About > Reporting
KMD Annual Report
KMD ISO 2001: 2015 Quality Mannual
Financial & Operations
Growth Charts
Age Range Data for 2018
No | Age Range | Total Staff |
1 | 18 | 124 |
2 | 20 | 525 |
3 | 30 | 130 |
4 | 40 | 54 |
5 | 60 | 8 |
6 | 70 | 1 |

Gender Review
No | Gender | Total |
1 | Male Range | 363 |
2 | Female Range | 480 |

Turn Over Rate
No | Year | % |
1 | 2017 | 7.98% |
2 | 2018 | 9.17% |

Religion Status (Equal opportunity and Culture Diversity) (KMD do not discriminate on the basis of race, color, national, ethnic origin, citizenship, gender, religion, disability, age, political affiliation or belief. This non-discrimination policy encompasses the operation of all KMD activities.)
No | Religion | Total |
1 | Buddhist | 804 |
2 | Islam | 22 |
3 | Christian | 16 |

Marital Status
No | Status | Total |
1 | Single | 675 |
2 | Married | 166 |
3 | Divorce | 1 |

2018 Oversea
No. | Oversea | Trip | Meeting | Conference | Event |
1 | Australia | 1 | |||
2 | Chaing Mai. | 2 | |||
3 | China | 1 | |||
4 | Hong Kong | 2 | |||
5 | Japan | 3 | |||
6 | Korea | 4 | |||
7 | Malaysia | 1 | |||
8 | Singapore | 2 | |||
9 | Taipei | 1 | |||
10 | Thailand | 2 | 1 | 1 | |
11 | Vietnam | 6 |

Race status (Equal Opportunity and Culture Diversity) (KMD do not discriminate on the basis of race, color, national, ethnic origin, citizenship, gender, religion, disability, age, political affiliation or belief. This non-discrimination policy encompasses the operation of all KMD activities.)
No | Race | Total |
1 | Bamar | 765 |
2 | Bamar+Chinese | 4 |
3 | Bamar+Kayin | 2 |
4 | Bamar+Rakhine | 3 |
5 | Bamar+Shan | 3 |
6 | Chin | 4 |
7 | Chinese | 6 |
8 | Kayin | 22 |
9 | Mon | 4 |
10 | Nepali | 1 |
11 | Rakhine | 12 |
12 | Shan | 4 |
13 | Hindu | 4 |
14 | Indian+Mon | 1 |
15 | Indian+Rakhine | 1 |
16 | Kachin | 1 |
17 | Shan+Chinese | 1 |
18 | Shan+Palaung | 1 |
19 | Chin+Bamar | 1 |
20 | Paoh | 1 |
21 | Shan+Inn | 1 |

Service Year of Staff
No | Service Year | Total Staff |
1 | 6 Months | 182 |
2 | 1 Year | 474 |
3 | 5 Year | 100 |
4 | 9 Year | 34 |
5 | 13 Year | 39 |
6 | over 20 years | 13 |

Blood donation
No | Date | Period | Staff List | Donate List |
1 | 13.11.2015 | 1 st Time | 73 | 53 |
2 | 14.3.2016 | 2 nd Time | 106 | 68 |
3 | 3.8.2016 | 3 rd Time | 110 | 71 |
4 | 5.12.2016 | 4th Time | 126 | 73 |
5 | 4.4.2017 | 5th Time | 141 | 81 |
6 | 8.8.2017 | 6th Time | 88 | 54 |
7 | 7.12.2017 | 7th Time | 133 | 90 |
8 | 6.4.2018 | 8th Time | 112 | 71 |
9 | 7.8.2018 | 9th Time | 123 | 77 |
10 | 7.12.2018 | 10th Time | 101 | 77 |
715 |

Training Growth
Description | Since (1986) | Current (2018) |
---|---|---|
Workforce | < 10 | > 260 |
Achievement (Global/ High/ Roll of Honor/ 1st, 2nd, 3rd in world) | 0 | > 320 |
Main Center | 1 | 10 |
Accredit Center | 0 | 127 |
Certificate User | 0 | > 45300 |
Total Student | < 10 | > 52000 |
Total PC | < 10 | > 500 |








Sale Growth
Description | Since (1995) | Current (2018) |
---|---|---|
Workforce | < 25 | > 600 |
Authorized Service Centre | 0 | 10 |
Authorized Destributor | 0 | 25 |
Retail Shop | 1 | 10 |




Tax
KMD is one of the regular tax paying companies in Myanmar Over the years since 2012, KMD is in top highest 1000 tax payers’ company list out of more than 59,000 companies in Myanmar. Letter of Honour from Ministry of Finance & Revenue




Non Financial
Customer health and safety policy
The policy is to take all reasonable steps to ensure the health & safety of our customers while they are at our Company premises.
This includes:
- Assessing risks to health, safety and the environment associated with our workplace
- Strengthening our precautions
- Identifying hazards through incident reporting
- Providing suitable facilities for our customers
- Ensuring information, instruction, and training are timely and appropriate
- Periodically auditing and reviewing methods & procedures to ensure they are still valid
- Re-appraising working practices when circumstances change or new hazards arise
Management’s responsibility cannot be discharged without the co-operation of all employees and guests. With the implementation of the company policy on Safety and Health in all its offices, the Company tries to attain a zero accident environment for the benefit of its customers and employees.
Supplier/Contractor selection and criteria
Prequalification and evaluation decisions involve the consideration of:
- General information & history about the contractors
- Criteria for the prequalification process stage
- Criteria for bid evaluation
Criteria include:
- Quality of work & products
- Cost
- Delivery capability
- Maintenance & support
- Past performance track records
- Technology & Technical resources
- Insurances
- Taxation
- Health & safety
- Financial information & stability
- Skills including professional, managerial, and technical expertise
- Responsible attitude